Logo ID | 02-C-002889 |
---|---|
Approved Date | 2024/05/14 |
Application ID | CN-2-C-20240430-001317 |
Applied Date | 2024/04/30 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | Core Protocols | |
Vendor Name | WebRAY Tech(Beijing) Co.,Ltd. | |
Country | CN | |
Product Name (original) | The integrated vulnerability scanning system S1000 | |
Product Version (original) | V3.0 | |
Product Description (original) | The integrated vulnerability scanning system is a comprehensive vulnerability discovery and assessment system independently developed by Shengbang Safety's many years of vulnerability mining and security service practice experience. The system consists of five components, including web vulnerabilities scanning, system vulnerability scanning, weak passage scanning, security baseline detection and database vulnerability scan. It can help users identify and discover various types of assets in the network, accurately and efficiently check the vulnerable risks in the network; provide professional and effective security analysis and repair suggestions based on the scanning results. | |
Product Name | Integrated vulnerability assessment system S1000 | |
Product Version | V3.0 | |
Product Classification | Router | |
Product Description | The integrated vulnerability assessment system (RayScan) is a comprehensive vulnerability discovery and assessment system independently developed by Surbana Security based on years of practical experience in vulnerability mining and security services. The system consists of five components, including Web vulnerability scanning, system vulnerability scanning, weak password scanning, security baseline detection and database vulnerability scanning. It can help users identify and discover various assets in the network, accurately and efficiently check various vulnerability risks in the network; provide professional and effective security analysis and patching suggestions based on scan results. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.3 |
Interoperability Test Scneario | 5.0.6 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | FreeBSD Project | ||
Device Name | FreeBSD | |||
Version | 9.1-release | |||
2 | Vendor Name | OpenBSD Project | ||
Device Name | OpenBSD | |||
Version | 5.3 | |||
Host | ||||
1 | Vendor Name | Microsoft | ||
Device Name | Windows 10 | |||
Version | 1903 | |||
2 | Vendor Name | Ubuntu Project | ||
Device Name | Ubuntu | |||
Version | 18.04.5 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
- Configuring Multicast Packet Size - Multicast Routing(Router Only) - RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments o Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 - Router Advertisement DNS (Host Only) |