Logo ID | 02-C-002990 |
---|---|
Approved Date | 2024/10/09 |
Application ID | US-2-C-20240926-001151 |
Applied Date | 2024/09/26 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | Core Protocols | |
Vendor Name | Dell Technologies | |
Country | US | |
Product Name | Storage Resource Manager | |
Product Version | 5.0.0.0 | |
Product Classification | Host | |
Product Description | SRM provides a unified view to monitor and manage on-prem and cloud storage infrastructures. | |
Vendor's Note | - | |
Test Information | Test Specification | 5.1.3 |
Interoperability Test Scneario | 5.0.6 | |
Information for Series of Product |
|
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Cisco | ||
Device Name | 8000V | |||
Version | IOS-XE 17.9.1 | |||
2 | Vendor Name | Juniper | ||
Device Name | MX80 | |||
Version | 20.3R3.8 | |||
Host | ||||
1 | Vendor Name | Apple | ||
Device Name | macOS | |||
Version | 13.4 | |||
2 | Vendor Name | Microsoft | ||
Device Name | Windows | |||
Version | 10 | |||
Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
o Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 o Router Advertisement DNS (Host Only) |