| Logo ID | 02-C-003302 |
|---|---|
| Approved Date | 2026/05/08 |
| Application ID | US-2-C-20260506-001293 |
| Applied Date | 2026/05/06 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | Core Protocols | |
| Vendor Name | Hewlett Packard Enterprise Company | |
| Country | US | |
| Product Name | HPE Integrated Lights Out 7 (iLO7) | |
| Product Version | iLO7 v1.20.00 | |
| Product Classification | Host | |
| Product Description | Base Board Management controller for HPE ProLiant Servers | |
| Vendor's Note | - | |
| Test Information | Test Specification | 5.1.4 |
| Interoperability Test Scneario | 5.0.6 | |
| Information for Series of Product |
|
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Arista | ||
| Device Name | 7280R2 | |||
| Version | 4.27.4M | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | C9800-CL | |||
| Version | IOS-XE 17.18.01 | |||
| Host | ||||
| 1 | Vendor Name | Red Hat | ||
| Device Name | Enterprise Linux | |||
| Version | 10.0 (Kernel 6.12.0-55.9.1.el10_0.x86_64, NetworkManager 1.52.0-1.el10_0) | |||
| 2 | Vendor Name | Apple | ||
| Device Name | macOS | |||
| Version | 12.6.6 | |||
| Target supporting Advanced Functions: |
o Transmitting Echo Requests(Passive Node)
o Configuring Multicast Packet Size - Multicast Routing(Router Only) o RFC 4191 Type C Host(Host Only) o Duplicate Overlapping Fragments - Beyond Scope of Source Address(Router Only) - Tracking Connections for ICMPv6 o Router Advertisement DNS (Host Only) |
|||