Logo ID | 02-CS-000309 |
---|---|
Approved Date | 2009/07/01 |
Application ID | US-2-S-20090618-000135 |
Applied Date | 2009/06/18 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
The newest approved version with Logo ID 02-CS-000309 on 20090701. The original approval was given for the product with 6.6 + downloadable updates on 20081104. |
Target Information | ||
---|---|---|
Test Category | IPsec | |
Vendor Name | Wind River | |
Country | US | |
Product Name | VxWorks | |
Product Version | 6.7_+ downloadable update | |
Product Classification | End-Node | |
Product Description | Real-time Operating System with Network Stack | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | IPsec 1.9.1 | |
Information for Series of Product | - | |
IPv6 Core Protocols Logo ID | - |
Interoperable Devices |
Transport (End-Node) | ||
---|---|---|---|
1 | Vendor Name | Alacatel Lucent | |
Device Name | OmniSwitch 6850 | ||
Version | 6.3.4.164.R01 | ||
2 | Vendor Name | Apple | |
Device Name | Mac OS X | ||
Version | 10.5.1 | ||
Tunnel | End-Node | ||
1 | Vendor Name | Fedora Project | |
Device Name | Fedora Core | ||
Version | 2.6.9-1.667 | ||
2 | Vendor Name | Hewlett Packard | |
Device Name | Proliant | ||
Version | 2.6.18-5-amd64 | ||
Target supporting Advanced Functions |
Mode | o Tunnel | |
ESP Algorithms |
- AES256/SHA512
- NULL/AESXCBC - AESCCM - CHACHA |
||
IKEv2 Algorithms: | IKE SA INIT |
- CHACHA
- AESGCM - AESCCM - SHA512 - AESXCBC - DH19 |
|
IKE AUTH: |
- CHACHA
- AESCCM - SHA512 - AESXCBC |
||
IKEv2 Features: | Invalid KE Payload: |
- IKE SA INIT exchage with N(invalid KE payload)
- IKE SA INIT exchange cookie and invalid KE |
|
Rekeying: |
- IKE SA
- IPsec SA |
||
IPsec v3 features |
- Support of ICMP message type/code
- Dummy Packet (No Next Header) handling - TFC Padding (Transport Mode) - TFC Padding (Tunnel Mode) |
Logo ID | 02-CS-000309 |
---|---|
Approved Date | 2008/11/04 |
Application ID | US-2-S-20081015-000124 |
Applied Date | 2008/10/15 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note |
The original approved version with Logo ID 02-CS-000309 on 20081104. |
Target Information | ||
---|---|---|
Test Category | IPsec | |
Vendor Name | Wind River | |
Country | US | |
Product Name | VxWorks | |
Product Version | 6.6_+ downloadable update | |
Product Classification | End-Node | |
Product Description | Real-time Operating System with Network Stack | |
Vendor's Note | - | |
Test Information | Test Specification | 1_1_2 |
Interoperability Test Scneario | IPsec 1.5.1 | |
Information for Series of Product | - | |
IPv6 Core Protocols Logo ID | - |
Interoperable Devices |
Transport (End-Node) | ||
---|---|---|---|
1 | Vendor Name | Apple | |
Device Name | MacOS | ||
Version | 10.4.9 | ||
2 | Vendor Name | Fedora | |
Device Name | Fedora Core | ||
Version | 3 | ||
Tunnel | End-Node | ||
1 | Vendor Name | FreeBSD | |
Device Name | FreeBSD | ||
Version | 6.1 | ||
2 | Vendor Name | HP | |
Device Name | Proliant | ||
Version | 2.6.18-5-telco | ||
Target supporting Advanced Functions |
Mode | o Tunnel | |
ESP Algorithms |
- AES256/SHA512
- NULL/AESXCBC - AESCCM - CHACHA |
||
IKEv2 Algorithms: | IKE SA INIT |
- CHACHA
- AESGCM - AESCCM - SHA512 - AESXCBC - DH19 |
|
IKE AUTH: |
- CHACHA
- AESCCM - SHA512 - AESXCBC |
||
IKEv2 Features: | Invalid KE Payload: |
- IKE SA INIT exchage with N(invalid KE payload)
- IKE SA INIT exchange cookie and invalid KE |
|
Rekeying: |
- IKE SA
- IPsec SA |
||
IPsec v3 features |
- Support of ICMP message type/code
- Dummy Packet (No Next Header) handling - TFC Padding (Transport Mode) - TFC Padding (Tunnel Mode) |