| Logo ID | 02-CS-001646 |
|---|---|
| Approved Date | 2017/10/12 |
| Application ID | US-2-S-20170928-000165 |
| Applied Date | 2017/09/28 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | IPsec | |
| Vendor Name | KYOCERA Document Solutions Inc. | |
| Country | US | |
| Product Name | KYOCERA KN IPv6 Stack (L) | |
| Product Version | 1.10 | |
| Product Classification | End-Node | |
| Product Description | KYOCERA IPv6 Protocol Stack | |
| Vendor's Note | - | |
| Test Information | Test Specification | 1.11.0 |
| Interoperability Test Scneario | 1.11.0 | |
| Information for Series of Product |
|
|
| IPv6 Core Protocols Logo ID | 02-C-001646 |
| Interoperable Devices |
Transport (End-Node) | ||
|---|---|---|---|
| 1 | Vendor Name | Ubuntu | |
| Device Name | Ubuntu OS | ||
| Version | 14.04.1 (Linux 3.16.0-77-generic) | ||
| 2 | Vendor Name | CentOS | |
| Device Name | CentOS | ||
| Version | 3.10.0-327.13.1.el7.x86_64 | ||
| Tunnel | SGW | ||
| 1 | Vendor Name | SUSE Enterprise Linux Server | |
| Device Name | SUSE OS | ||
| Version | 3.16.7-29-desktop | ||
| 2 | Vendor Name | Cisco | |
| Device Name | 2951 | ||
| Version | 15.3(3)M | ||
| Target supporting Advanced Functions |
Mode | o Tunnel | |
| ESP Algorithms |
- AES256/SHA512
- NULL/AESXCBC - AESCCM - CHACHA |
||
| IKEv2 Algorithms: | IKE SA INIT |
- CHACHA
- AESGCM - AESCCM - SHA512 - AESXCBC - DH19 |
|
| IKE AUTH: |
- CHACHA
- AESCCM - SHA512 - AESXCBC |
||
| IKEv2 Features: | Invalid KE Payload: |
- IKE SA INIT exchage with N(invalid KE payload)
- IKE SA INIT exchange cookie and invalid KE |
|
| Rekeying: |
- IKE SA
- IPsec SA |
||
| IPsec v3 features |
o Support of ICMP message type/code
o Ping6 is implemented - Dummy Packet (No Next Header) handling - TFC Padding (Transport Mode) - TFC Padding (Tunnel Mode) |
||