Logo ID | 02-CSD-000217 |
---|---|
Approved Date | 2010/01/06 |
Application ID | TW-2-D-20091222-000113 |
Applied Date | 2009/12/22 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | DHCPv6 | |
Vendor Name | ZyXEL | |
Country | TW | |
Product Name | ZyNOS | |
Product Version | 4.6.0 | |
Product Classification | Relay Agent | |
Product Description | ZyXEL's proprietary Network Operating System | |
Vendor's Note | - | |
Test Information | Test Specification | 1.0.3 |
Interoperability Test Scneario | 1.0.4 | |
Information for Series of Product | - | |
IPv6 Core Protocols Logo ID | - |
Interoperable Devices |
Client | ||
---|---|---|---|
1 | Vendor Name | The Trac Project | |
Device Name | dhcpv6 | ||
Version | 1.2.0 | ||
2 | Vendor Name | Dibbler | |
Device Name | Dibbler | ||
Version | 0.7.2.0RC8 | ||
Server | |||
1 | Vendor Name | Dibbler | |
Device Name | Dibbler | ||
Version | 0.7.3 | ||
2 | Vendor Name | The Trac Project | |
Device Name | dhcpv6 | ||
Version | 1.2.0 | ||
Relay Agent | |||
1 | Vendor Name | The KAME Project | |
Device Name | WIDE-DHCPv6 | ||
Version | 20080615 | ||
2 | Vendor Name | Internet Systems Consortium | |
Device Name | ISC DHCP | ||
Version | 4.1.1b1 | ||
Start-up procedure of DHCPv6 Client |
- Manual
- Received RA |
||
Target supporting Advanced Functions |
- Address Assignment
o DNS Configuration in parallel with Address Assignment - Stateless DHCPv6 for DNS configuration - Prefix Delegation - DNS configuration in parallel with Prefix Delegation |
Logo ID | 02-CSD-000217 |
---|---|
Approved Date | 2009/12/07 |
Application ID | TW-2-D-20091113-000112 |
Applied Date | 2009/11/13 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | DHCPv6 | |
Vendor Name | ZyXEL | |
Country | TW | |
Product Name | ZyNOS | |
Product Version | 4.6.0 | |
Product Classification | Relay Agent | |
Product Description | ZyXEL's proprietary Network Operating System | |
Vendor's Note | - | |
Test Information | Test Specification | 1.0.3 |
Interoperability Test Scneario | 1.0.4 | |
Information for Series of Product | - | |
IPv6 Core Protocols Logo ID | - |
Interoperable Devices |
Client | ||
---|---|---|---|
1 | Vendor Name | The Trac Project | |
Device Name | dhcpv6 | ||
Version | 1.2.0 | ||
2 | Vendor Name | Dibbler | |
Device Name | Dibbler | ||
Version | 0.7.2.0RC8 | ||
Server | |||
1 | Vendor Name | Dibbler | |
Device Name | Dibbler | ||
Version | 0.7.3 | ||
2 | Vendor Name | The Trac Project | |
Device Name | dhcpv6 | ||
Version | 1.2.0 | ||
Relay Agent | |||
1 | Vendor Name | The KAME Project | |
Device Name | WIDE-DHCPv6 | ||
Version | 20080615 | ||
2 | Vendor Name | Internet Systems Consortium | |
Device Name | ISC DHCP | ||
Version | 4.1.1b1 | ||
Start-up procedure of DHCPv6 Client |
- Manual
- Received RA |
||
Target supporting Advanced Functions |
- Address Assignment
- DNS Configuration in parallel with Address Assignment o Stateless DHCPv6 for DNS configuration - Prefix Delegation - DNS configuration in parallel with Prefix Delegation |
Logo ID | 02-CSD-000217 |
---|---|
Approved Date | 2009/04/16 |
Application ID | TW-2-D-20080924-000111 |
Applied Date | 2008/09/24 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | ||
---|---|---|
Test Category | DHCPv6 | |
Vendor Name | ZyXEL | |
Country | TW | |
Product Name | ZyNOS | |
Product Version | 4.6.0 | |
Product Classification | Server | |
Product Description | ZyXEL's proprietary Network Operating System | |
Vendor's Note | - | |
Test Information | Test Specification | - |
Interoperability Test Scneario | - | |
Information for Series of Product | - | |
IPv6 Core Protocols Logo ID | - |
Interoperable Devices |
Client | ||
---|---|---|---|
1 | Vendor Name | - | |
Device Name | - | ||
Version | - | ||
2 | Vendor Name | - | |
Device Name | - | ||
Version | - | ||
Server | |||
1 | Vendor Name | - | |
Device Name | - | ||
Version | - | ||
2 | Vendor Name | - | |
Device Name | - | ||
Version | - | ||
Relay Agent | |||
1 | Vendor Name | - | |
Device Name | - | ||
Version | - | ||
2 | Vendor Name | - | |
Device Name | - | ||
Version | - | ||
Start-up procedure of DHCPv6 Client |
- Manual
- Received RA |
||
Target supporting Advanced Functions |
o Address Assignment
o DNS Configuration in parallel with Address Assignment o Stateless DHCPv6 for DNS configuration - Prefix Delegation - DNS configuration in parallel with Prefix Delegation |