Logo ID | 02-E-000122 |
---|---|
Approved Date | 2016/08/14 |
Application ID | KR-2-E-20160721-000114 |
Applied Date | 2016/07/21 |
Usage Agreement | Agreed |
OEM Licensor's Logo ID | - |
Note | - |
Target Information | Application Phase | Phase-2 |
---|---|---|
Test Category | CE Router | |
Vendor Name | Humax | |
Country | KR | |
Product Name | HGB10R-02 | |
Product Version | IPv6 Stack Version 1.3.1 | |
Product Classification | Router | |
Product Description | eRouter | |
Vendor's Note | - | |
Test Information | Test Specification | 1.0.1 |
Interoperability Test Scneario | 1.0.2 | |
Information for Series of Product |
|
|
IPv6 Core Protocols Logo ID | - |
Interoperable Devices |
Router | |||
---|---|---|---|---|
1 | Vendor Name | Cisco | ||
Device Name | VXR | |||
Version | 12.2(33)SCG7 | |||
2 | Vendor Name | Juniper | ||
Device Name | MX80 | |||
Version | IOS-XE 15.2(1)S2 | |||
Host | ||||
1 | Vendor Name | Apple | ||
Device Name | Mac OS X | |||
Version | 10.9.4 | |||
2 | Vendor Name | Microsoft | ||
Device Name | Windows 7 | |||
Version | 6.1.7601 | |||
Target supporting Advanced Functions: |
- Supporting DNS Configuration by Stateless DHCPv6
o Supporting Address Assignment and DNS Configuration by DHCPv6 - Transmitting Echo Requests o Supporting MTU configuration - Supporting DHCPv6 Release Message - Supporting DHCPv6 Confirm Message o Supporting DHCPv6 Domain Search List Option o Configurable DHCPv6 Prefix Hint o Supporting ingress filtering - Supporting Unique Local Address |