| Logo ID | 02-E-000150 |
|---|---|
| Approved Date | 2026/02/12 |
| Application ID | BR-2-E-20260206-000122 |
| Applied Date | 2026/02/06 |
| Usage Agreement | Agreed |
| OEM Licensor's Logo ID | - |
| Note | - |
| Target Information | ||
|---|---|---|
| Test Category | CE Router | |
| Vendor Name | Sagemcom | |
| Country | BR | |
| Product Name | FAST3896 V2.2 | |
| Product Version | sw23.83.21.25k | |
| Product Classification | Router | |
| Product Description | Wireless Voice Gateway | |
| Vendor's Note | - | |
| Test Information | Test Specification | 1.0.5 |
| Interoperability Test Scneario | 1.0.3 | |
| Information for Series of Product |
|
|
| IPv6 Core Protocols Logo ID | - |
| Interoperable Devices |
Router | |||
|---|---|---|---|---|
| 1 | Vendor Name | Arista | ||
| Device Name | 7280R2 | |||
| Version | 4.27.4M | |||
| 2 | Vendor Name | Cisco | ||
| Device Name | C9800-CL | |||
| Version | IOS-XE 17.18.01 | |||
| Host | ||||
| 1 | Vendor Name | Ubuntu | ||
| Device Name | Ubuntu OS | |||
| Version | 24.04.3 LTS(Kernel: 6.8.0-87-generic, NetworkManager: 1.46.0) | |||
| 2 | Vendor Name | Microsoft | ||
| Device Name | Windows | |||
| Version | 11 | |||
| Target supporting Advanced Functions: |
o Supporting DNS Configuration by Stateless DHCPv6
o Supporting Address Assignment and DNS Configuration by DHCPv6 - Transmitting Echo Requests o Supporting MTU configuration - Supporting DHCPv6 Release Message - Supporting DHCPv6 Confirm Message o Supporting DHCPv6 Domain Search List Option o Configurable DHCPv6 Prefix Hint o Supporting ingress filtering o Supporting Unique Local Address |
|||