Note:After November 30, 2024, this list only display IPv6 Core Ready Logo with the test plan of version 5.0.0 or later. If you need to keep the product approved, please reapply for certification.
[ 25 | 50 | ALL ]Logo ID |
Approved Date |
Test Category |
Vendor Name |
Region/Country Name |
Product Name |
Product Version |
Product Name (modified) |
Product Version (modified) |
Product Classification |
Conformance Test Version |
Interoperability Test Version |
OEM Licensor's Logo ID |
Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-C-003030 | 2024/12/11 | Core Protocols | HPE Aruba Networking | US | HPE Aruba Networking CX 6200F, CX 6300F, CX 6300M, CX 6405-V1, CS6410-V1, CX 6405-V2, CX6410-V2, CX 8360, CX 8360-V2, CX 8100 | AOSCX 10.13 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-003029 | 2024/12/11 | Core Protocols | Beijing Shenzhou Anfu Technology Co.,Ltd | CN | cloud server cryptographic machine /AFHSM-Cloud | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003028 | 2024/12/11 | Core Protocols | Beijing Changyang Technology Corp., Ltd. | CN | Changyang Next-Generation Firewall NGFW | V2.5 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-003027 | 2024/12/11 | Core Protocols | Beijing Shenzhou Anfu Technology Co.,Ltd | CN | server cryptographic machine /AFHSM-Net | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003026 | 2024/12/11 | Core Protocols | Beijing Shenzhou Anfu Technology Co.,Ltd | CN | integrated authentication gateway /AFWG | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003025 | 2024/12/11 | Core Protocols | Cisco Systems Inc. | US | C9404R, C9407R, C9410R, C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y | IOS XE 17.15.1 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001727 | 2024/12/11 | Core Protocols | Hangzhou Hanyang Technology Co., Ltd | CN | SRUN AAA and Billing system | V5.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-003024 | 2024/12/05 | Core Protocols | Cisco Systems Inc. | US | C9800-L, C9800-CL, C9800-40, C9800-80, CW9800M, CW9800H1, CW9800H2 | IOS XE 17.15.1 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001330 | 2024/12/05 | Core Protocols | Sangfor Technologies Inc. | CN | Sangfor Application Delivery Gateway AD-1000 | V7.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-003023 | 2024/12/03 | Core Protocols | CETC Cyberspace Security Technology Co.,Ltd. | CN | Operation and Maintenance Safety Management System OSMS-WM | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003022 | 2024/11/29 | Core Protocols | Beijing Antiy Network Security Technology Co., Ltd. | CN | Antiy UWP Detection Response system UWP | V3.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003021 | 2024/11/29 | Core Protocols | Dbappsecurity Co.,Ltd | CN | DBAPPSecurity Industrial Firewall ICS-FW | V2.0 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001739 | 2024/11/29 | Core Protocols | Jinan DCOM information Tech Co., LTD | CN | CNS Core Network Service Automation Provisioning Platform (CNS-APP) | V5.0.2 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-003020 | 2024/11/29 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | API Risk Monitoring System DPtech SAC3000 | V1.0 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-003019 | 2024/11/25 | Core Protocols | Super Micro Computer, Inc. | US | AOC-2UR68-m2TS, AOC-AH25G-m2S2TM (NVIDIA/Mellanox CX-4 Lx controller), AOC-C25G-m1S, AOC-G25G-m2S, AOC-G25G-m2SN, AOC-M25G-m4S(M), AOC-MH25G-m2S2T(M) (NVIDIA/Mellanox CX-4 Lx controller), AOC-S25G-m2S, AOC-URN4-m2TS, AOM-C25G-m1SM | Driver version 24.07-0.6.1 / FW versions 14.31.1014, 14.32.1250, 14.32.1900 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003018 | 2024/11/25 | Core Protocols | Dell Technologies | US | PowerEdge Server | RedHat 9.4 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001909 | 2024/11/25 | Core Protocols | Trs Topwalk Information Technology co.,LTD. | CN | Topwalk-GAP | V3.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001683 | 2024/11/25 | Core Protocols | Ruijie Networks Co., Ltd. | CN | Switch RG-S7805C | RGOS11.0(4) | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-001941 | 2024/11/25 | Core Protocols | AsiaInfo Technologies (Chengdu), Inc. | CN | Deep Security / Asiainfo Security Cloud Server Deep Security Protection System Application Software Deep Security | V20.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001491 | 2024/11/18 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Network Security Audit System | V5.6 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001355 | 2024/11/13 | Core Protocols | Ruijie Networks Co., Ltd. | CN | Switch RG-S5750C-28GT4XS-H, RG-S5750C-28SFP4XS-H, RG-S5750C-48GT4XS-H | RGOS11.4(1) | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-003017 | 2024/11/13 | Core Protocols | Guangzhou JN Union Technology Co.,Ltd. | CN | Keyou Security Gateway SJJ19133 | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003016 | 2024/11/13 | Core Protocols | Ruijie Networks Co., Ltd. | CN | Switch RG-S2928G-E V3, RG-S2952G-E V3 | RGOS11.4(1) | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001969 | 2024/11/13 | Core Protocols | Beijing Yottabyte Information Technology CO.,LTD. | CN | LogEase | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002094 | 2024/11/13 | Core Protocols | River Security Inc. | CN | River Web Dynamic Application Security | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-003015 | 2024/11/11 | Core Protocols | Beijing Infosec Technologies Co., LTD. | CN | Infosec UCypher Cryptographic Server UCypher-3000, UCypher-3000C-DA, UCypher-3000Ci-DA | V3 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001976 | 2024/11/11 | Core Protocols | New H3C Techonlogies Co., Ltd | CN | H3C S6805-54HF/H3C S6805-54HT/H3C S6850-56HF/H3C S6850-2C/H3C S6825-54HF | Comware Software, Version 7.1 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-003014 | 2024/11/11 | Core Protocols | Riverbed Technology | US | Riverbed® Portal, Riverbed® Alluvio Portal, Riverbed® SteelCentral Portal | 3.12.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001980 | 2024/11/08 | Core Protocols | Beijing Topsec Network Security Technology Co., Ltd. | CN | Topsec Baseline Management System | V3 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001950 | 2024/11/08 | Core Protocols | Zhongxin Network Information Security Co., Ltd | CN | Zhongxin Kingdon Anti-DDoS Attack System ZX-DMS | V9.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001815 | 2024/11/08 | Core Protocols | Dbappsecurity Co.,Ltd | CN | WebProtector WPT-EE | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-003013 | 2024/11/08 | Core Protocols | Beijing Changyang Technology Corp., Ltd. | CN | Industry Network Audit INA | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003012 | 2024/11/08 | Core Protocols | Hewlett Packard Enterprise Company | US | HPE Compute Scale-up Server 3200 Rack Management Controller (RMC) | Complex Firmware Version Containing Version: 1.* and 2.* (Starting from and including 1.38.86) | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003011 | 2024/11/06 | Core Protocols | Super Micro Computer, Inc. | US | SYS-121H-TNR with AOC-S25G-i2S Network Adapter, AOC-2UR66-i4XTF, AOC-2UR68G4-i2XT, AOC-2UR68G4-i4XTS, AOC-4UR66-i4XTF, AOC-ATGC-i2TM, AOC-ATGC-i2TG, AOC-ATG-i2S, AOC-ATG-i2SM, AOC-ATG-i2T2SM, AOC-ATG-i4S, AOC-ATG-i4SM, AOC-ATG-i4SG, AOC-GTG-i2T, AOC-GTG-i2TN, AOC-M25G-i2S(M), AOC-MTG-i2T2S(M), AOC-MTG-i4S(M), AOC-S40G-i1Q, AOC-S40G-i2Q, AOC-STGC-i2T, AOC-STGF-i2S, AOC-STG-i4S, AOC-STG-i4T, AOC-URG4N4-i2XT, AOC-URG4N4-i4XTS, AOC-UR-i4XTF, AOC-URN2-i4GXS (Intel X710-BM2), AOC-URN4-i2TS | Rocky Linux 8.10/i40e Driver version 2.26.8/FW 9.30 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003010 | 2024/11/06 | Core Protocols | Sansec Technology Co., Ltd | CN | Sign and Verify HSM SecHSM-Sign | V6 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001977 | 2024/11/06 | Core Protocols | New H3C Technologies Co., Ltd | CN | H3C S12504X-AF/ H3C S12508X-AF/ H3C S12516X-AF | Comware Software, Version 7.1 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-001809 | 2024/11/06 | Core Protocols | Dbappsecurity Co.,Ltd | CN | AiLPHA Security Analysis and Management Platform DAS-ABL | V5.6 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-003009 | 2024/11/04 | Core Protocols | Beijing Changyang Technology Corp., Ltd. | CN | Industry Intrusion Detection System IIDS | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001044 | 2024/11/04 | Core Protocols | Beijing Topsec Network Security Technology Co., Ltd. | CN | TopSec FireWall System NGFW4000/NGFW4000-UF | V3 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-003008 | 2024/11/04 | Core Protocols | Dbappsecurity Co.,Ltd | CN | AiDLP Data Leakage Prevention System DAS-ABL-AiDLP | V5.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003007 | 2024/10/31 | Core Protocols | Cisco Systems Inc. | US | C9200L-24T-4X, C9200-24T, C9200-24P, C9200-24PB, C9200-24PXG, C9200-48T, C9200-48P, C9200-48PL, C9200-48PB, C9200-48PXG, C9200L-24T-4G, C9200L-24P-4G, C9200L-48T-4G, C9200L-48P-4G, C9200L-48PL-4G, C9200L-24P-4X, C9200L-48T-4X, C9200L-48P-4X, C9200L-48PL-4X, C9200L-24PXG-4X, C9200L-48PXG-4X, C9200L-24PXG-2Y, C9200L-48PXG-2Y, C9200CX-12T-2X2G, C9200CX-12P-2X2G, C9200CX-8P-2X2G, C9200CX-8UXG-2X, C9200CX-12P-2XGH, C9200CX-8P-2XGH, C9200CX-8UXG-2XH | IOS XE 17.15.1 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-003006 | 2024/10/31 | Core Protocols | AISHU Technology Corp. | CN | AnyBackup Enterprise V8.0 | V8.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003005 | 2024/10/31 | Core Protocols | Jingdong Technology Information Technology Co., Ltd. | CN | Cloud Hardware Security Module(CloudHSM) JDT-CHSM-2301 | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001770 | 2024/10/31 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Threat Analysis Center | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001758 | 2024/10/31 | Core Protocols | DBAPPSecurity Co., Ltd | CN | Mingyu Web Application Firewall WAF-V3 | V3.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001825 | 2024/10/31 | Core Protocols | Dbappsecurity Co.,Ltd | CN | Comprehensive Log Audit Platform DAS-Logger | V3.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001043 | 2024/10/31 | Core Protocols | Beijing Topsec Network Security Technology Co., Ltd. | CN | TopSec Application Security GateWay System TopGate | V3 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-001925 | 2024/10/31 | Core Protocols | Beijing Topsec Network Security Technology Co.,Ltd | CN | Topsec Log Collection and Analysis System | V3 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-003004 | 2024/10/31 | Core Protocols | SURE INFORMATION CO.,LTD | CN | Database Encryption Gateway(Cryptographic Modules) DEG | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001046 | 2024/10/31 | Core Protocols | Beijing Topsec Network Security Technology Co., Ltd. | CN | TopSec VPN System TopVPN 6000 | V6 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-003003 | 2024/10/24 | Core Protocols | Beijing Changyang Technology Corp., Ltd. | CN | Industry Firewall IFW | V3.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003002 | 2024/10/24 | Core Protocols | SURE INFORMATION CO.,LTD | CN | Cloud-Hosted Hardware Security Module CHSM | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003001 | 2024/10/24 | Core Protocols | SURE INFORMATION CO.,LTD | CN | Comprehensive Gateway CGW | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-003000 | 2024/10/21 | Core Protocols | Cisco Systems Inc. | US | C8500-20X6C, C8500-12X4QC, C8500-12X, C8500L-8S4X | IOS-XE 17.15 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-002999 | 2024/10/18 | Core Protocols | Beijing Changyang Technology Corp., Ltd. | CN | Changyang Unified Management Platform UMP | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001759 | 2024/10/18 | Core Protocols | DBAPPSecurity Co., Ltd | CN | Mingyu Database Audit and Risk Control System DAS-DBAuditor | V4.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002998 | 2024/10/18 | Core Protocols | SURE INFORMATION CO.,LTD | CN | Time Stamp Server TSA | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001805 | 2024/10/18 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Operational Security Management System | V5.6 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002997 | 2024/10/18 | Core Protocols | Shudun Information Technology Co.,Ltd. | CN | Integrated Security Gateway ISG-G | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002995 | 2024/10/14 | Core Protocols | Cisco Systems Inc. | US | Catalyst 8000V Edge Software | IOS XE 17.15, IOS XE 17.15 with CUBE Services | Router | 5.1.3 | 5.0.6 | New | |||
02-C-002996 | 2024/10/14 | Core Protocols | Super Micro Computer, Inc. | US | AOC-S400G-B1C, AOC-A400G-B1CM, AOC-S200G-B2C, AOC-A200G-B2CM, AOC-G200G-B1C | Driver 1.10.3-230.2.52.0 / FW 230.2.49.0 (230.2.52.0) | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002000 | 2024/10/14 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | DPtech Intelligent Security Gateway DPtech VPN1000 | V1.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002994 | 2024/10/14 | Core Protocols | SURE INFORMATION CO.,LTD | CN | Digital Sign&Verfiy Server DSVS | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001808 | 2024/10/14 | Core Protocols | DBAPPSecurity Co., Ltd | CN | Unified Security Management DAS-USM/2.0 | V2.0 | Unified Security Management DAS-USM | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |
02-C-001808 | 2024/10/14 | Core Protocols | DBAPPSecurity Co., Ltd | CN | Unified Security Management DAS-USM | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001109 | 2024/10/12 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | DPtech Next Generation Firewall DPtech FW1000 | V1.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002993 | 2024/10/12 | Core Protocols | Cisco Systems Inc. | US | C8300-2N2S-4T2X, C8300-2N2S-6T, C8300-1N1S-4T2X, C8300-1N1S-6T | IOS XE 17.15, IOS XE 17.15 with CUBE Services | Router | 5.1.3 | 5.0.6 | New | |||
02-C-002992 | 2024/10/11 | Core Protocols | Beijing Ultrapower Software Co.Ltd | CN | Zero Trust Secure Access Gateway System Ultra-SDP V1.0 | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002991 | 2024/10/11 | Core Protocols | China Telecom Quantum Technology Co., Ltd | CN | Cloud-Hosted Hardware Security Module CHSM-G | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002990 | 2024/10/09 | Core Protocols | Dell Technologies | US | Storage Resource Manager | 5.0.0.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002989 | 2024/10/09 | Core Protocols | Beijing Changyang Technology Corp., Ltd. | CN | Industry GAP IGAP | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001502 | 2024/10/09 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | DPtech Unified Audit Gateway DPtech UAG3000 | V1.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002988 | 2024/10/09 | Core Protocols | Sansec Technology Co., Ltd | CN | Secure Application Delivery Gateway SecAD | V3 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001416 | 2024/10/09 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | DPtech Application Delivery Device DPtech ADX3000 | V1.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002987 | 2024/10/09 | Core Protocols | Pure Storage, Inc. | US | FlashBlade, Purity//FB | Purity//FB 4.5.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002986 | 2024/09/25 | Core Protocols | HP Inc. | KR | HP ScanJet Enterprise Flow N9000 sn1 | 0.12 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001942 | 2024/09/25 | Core Protocols | Beijing TianDiHeXing Technology Co.,Ltd. | CN | Tiandi Hexing Industrial Control Firewall HX-SFW | V1.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001417 | 2024/09/25 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | DPtech Web Application Firewall DPtech WAF3000 | V1.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002985 | 2024/09/25 | Core Protocols | Beijing Ultrapower Software Co.Ltd | CN | Security Baseline Management System Ultra-BMS V1.0 | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002984 | 2024/09/25 | Core Protocols | Beijing Ultrapower Software Co.Ltd | CN | Asset Security Management Platform Ultra-AMR V3.0 | V3.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001123 | 2024/09/25 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | DPtech Intrusion prevention system DPtech IPS2000 | V1.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002983 | 2024/09/25 | Core Protocols | Cisco Systems Inc. | US | C9300-24T, C9300-48T, C9300-24P, C9300-48P, C9300-24U, C9300-48U, C9300-24UX, C9300-48UXM, C9300-48UN, C9300-24S, C9300-48S, C9300-24UB, C9300-48UB, C9300-24UXB, C9300L-24T-4G, C9300L-48T-4G, C9300L-24P-4G, C9300L-48P-4G, C9300L-24T-4X, C9300L-48T-4X, C9300L-24P-4X, C9300L-48P-4X, C9300L-48PF-4G, C9300L-48PF-4X, C9300L-24UXG-4X, C9300L-24UXG-2Q, C9300L-48UXG-4X, C9300L-48UXG-2Q, C9300X-48HX, C9300X-48TX, C9300X-48HXN, C9300X-24HX, C9300X-12Y, C9300X-24Y, C9300LM-48UX-4Y, C9300LM-48U-4Y, C9300LM-24U-4Y, C9300LM-48T-4Y | IOS XE 17.15.1 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-002982 | 2024/09/20 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Data Leakage Prevention System | V6.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-CS-002963 | 2024/09/20 | IPsec | SUSE LLC | US | SUSE Linux Enterprise Server | 15 Service Pack 6 | End-Node | 2.0.1 | 2.0.1 | New | |||
02-C-001289 | 2024/09/16 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Web Application Firewall | V6.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002981 | 2024/09/14 | Core Protocols | China Mobile Group Device Co.,Ltd. | CN | 10Gbit/s passive fiber access user equipment (XG-PON ONU) HX5-9hsa/HX5-9hsaLite | V50.BA1.03 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-002022 | 2024/09/13 | Core Protocols | Beijing Topsec Network Security Technology Co., Ltd. | CN | Topsec Vulnerability scanning and management system | V3 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002980 | 2024/09/13 | Core Protocols | QI-ANXIN Legendsec Information Technology(Beijing)Inc. | CN | QAX Malware Analysis Platform QAXTIP-TISandbox | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002979 | 2024/09/13 | Core Protocols | SURE INFORMATION CO.,LTD | CN | Hardware Security Module HSM | V2.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001904 | 2024/09/13 | Core Protocols | BEIJING CHAITIN TECHNOLOGY Co.,Ltd. | CN | Chaitin SafeLine Web Application Firewall SL | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001907 | 2024/09/11 | Core Protocols | DBAPPSecurity Co., Ltd | CN | DBAPPSecurity APT Attack Prevention Platform DAS-APT | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002978 | 2024/09/11 | Core Protocols | WebRAY Tech (Beijing) Co.,Ltd. | CN | Web Application Protection System W1000 | V6.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002977 | 2024/09/08 | Core Protocols | Ningbo HollySys Information Security Research Co., Ltd | CN | Industrial Firewall System/HOLLiSec-IFW | V2.0 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001923 | 2024/09/08 | Core Protocols | BEIJING CHAITIN TECHNOLOGY Co.,Ltd. | CN | Chaitin X-Ray Vulnerability Assessment System XR-S10 | V1.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002976 | 2024/09/04 | Core Protocols | Cisco Systems Inc. | US | Cisco Room Kit, Cisco Room Kit Mini, Cisco Room Kit Plus, Cisco Room Kit Pro, Cisco Room Kit Pro NR, Cisco Desk Pro, Cisco Desk Pro NR, Cisco Room USB Cisco Room 70 Panorama, Cisco Room 70 Panorama NR, Cisco Room Panorama, Cisco Room Panorama NR, Cisco Desk, Cisco Desk NR, Cisco Desk Mini, Cisco Desk Mini NR, Cisco Board Pro 55, Cisco Board Pro 55 NR, Cisco Board Pro 75, Cisco Board Pro 75 NR, Cisco Room Bar, Cisco Room Bar NR, Cisco Room Kit EQ, Cisco Room Kit EQ NR, Cisco Room Bar Pro, Cisco Room Bar Pro NR, Cisco Room Kit EQX, Cisco Room Kit EQX NR, Cisco Board Pro G2 55, Cisco Board Pro G2 55 NR, Cisco Board Pro G2 75, Cisco Board Pro G2 75 NR | RoomOS 11.17 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-000983 | 2024/09/04 | Core Protocols | Beijing Hillstone Networks Co., Ltd. | CN | SG-6000 Security Appliance | V5.5 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002975 | 2024/09/04 | Core Protocols | Beijing Ultrapower Software Co.Ltd | CN | Identity and Access Management System Ultra-IAM V5.0 | V5.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002974 | 2024/09/04 | Core Protocols | Beijing Ultrapower Software Co.Ltd | CN | Full Traffic Monitoring Audit System Ultra-Flow V1.0 | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002973 | 2024/09/04 | Core Protocols | Zen Exim Pvt. Ltd. | IN | Quantum Networks LAN Switch | 2.2 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-002972 | 2024/08/30 | Core Protocols | Cisco Systems Inc. | US | Cisco Desk Phone 9841, Cisco Desk Phone 9851 | PhoneOS 3.1(1)SR1 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001964 | 2024/08/29 | Core Protocols | Scutech Corporation | CN | DBackup | V8.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002971 | 2024/08/29 | Core Protocols | New H3C Technologies Co., Ltd | CN | H3C S9827-64E,H3C S9825-128B,H3C S9827-64EP | V9.0 | H3C S9827-64E,H3C S9825-128B,H3C S9827-64EP | Comware Software, Version 9.1 | Router | 5.1.3 | 5.0.6 | New | |
02-C-002971 | 2024/08/29 | Core Protocols | New H3C Technologies Co., Ltd | CN | H3C S9827-64E,H3C S9825-128B,H3C S9827-64EP | Comware Software, Version 9.1 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001358 | 2024/08/29 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Anti DDOS System | V4.5 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002970 | 2024/08/23 | Core Protocols | Fortinet, Inc. | US | FortiGate-Next Generation Firewall | FortiOS 7.4.4 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001922 | 2024/08/23 | Core Protocols | BEIJING CHAITIN TECHNOLOGY Co.,Ltd. | CN | Chaitin D-Sensor Threat Awareness System DS-SR01/AG01 | V1.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-001896 | 2024/08/23 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Database Audit System | V5.6 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002969 | 2024/08/23 | Core Protocols | China Telecom Quantum Technology Co., Ltd | CN | Hardware Security Module QHSM-G | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001821 | 2024/08/23 | Core Protocols | NSFOCUS TECHNOLOGIES, INC. | CN | NSFOCUS Log Audit System | V2.0 | Host | 5.1.3 | 5.0.6 | Update | |||
02-C-002968 | 2024/08/22 | Core Protocols | Red Hat, Inc. | US | Red Hat Enterprise Linux | 9.4 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-000814 | 2024/08/22 | Core Protocols | Beijing Venustech Cybervision Co., Ltd | CN | Venusense UTM | V2.6 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-000879 | 2024/08/22 | Core Protocols | Beijing Leadsec Technology Co.,Ltd | CN | Leadsec Security Gateway System Power V6000 | V3.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002967 | 2024/08/21 | Core Protocols | Legrand DPC, LLC | US | Raritan PX3 and PX4 Family PDU | Xerus 4.3.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-002966 | 2024/08/20 | Core Protocols | Xi'an Dean Information Technology Co., Ltd | CN | Dean Video Security Access Gateway(DA-VSGW) | V1.0 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-001503 | 2024/08/18 | Core Protocols | Hangzhou DPtech Technologies Co., Ltd. | CN | DPtech Anomaly Traffic Cleaning & Inspection System DPtech Guard3000 | V1.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-000974 | 2024/08/18 | Core Protocols | Beijing Venustech Cybervision Co., Ltd | CN | Venus Intrusion Detection System | V7.0 | Router | 5.1.3 | 5.0.6 | Update | |||
02-C-002965 | 2024/08/16 | Core Protocols | ZTE Corporation | CN | ZXHN F613GV9c,ZXHN F613EV9c | V2.2.0 | Router | 5.1.3 | 5.0.6 | New | |||
02-C-002964 | 2024/08/16 | Core Protocols | China Unicom Intelligence Security Technology Co., Ltd | CN | China Unicom Intelligence Security Cryptographic Service Platform CUISEC-XC-CAAS | V1.0 | Host | 5.1.3 | 5.0.6 | New | |||
02-C-001340 | 2024/08/16 | Core Protocols | Beijing Leadsec Technology Co., Ltd | CN | Leadsec Intrusion Detection System | V3.2 | Router | 5.1.3 | 5.0.6 | Update | |||
