Note:After November 30, 2024, this list will only display IPv6 Core Ready Logo that have received a Core Logo of version 5.0.0 or later. If you need to keep the Logo valid, please reapply for certification.
[ 25 | 50 | ALL ]Logo ID |
Approved Date |
Application Phase |
Test Category |
Vendor Name |
Region/Country Name |
Product Name |
Product Version |
Product Name (modified) |
Product Version (modified) |
Product Classification |
Conformance Test Version |
Interoperability Test Version |
OEM Licensor's Logo ID |
Update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-000111 | 2003/11/21 | Phase-1 | iBIT Technologies inc. | KR | Forsix-1000R | V0.1.0 | New | |||||||
01-000112 | 2003/11/21 | Phase-1 | Samsung Advanced Institute of Technology | IN | Host (Protocol Stack)/SISOv6 Stack | 2 | New | |||||||
01-000113 | 2003/11/21 | Phase-1 | 6WIND | FR | 6WINDgate 6211 | 1.2.0b1 | New | |||||||
01-000114 | 2003/11/21 | Phase-1 | KAME | JP | KAME TCP/IP Protocol Stack (acting as a host) | kame-20030922-freebsd48-snap | KAME TCP/IP Protocol Stack (acting as a HOST) | kame-20030922-freebsd48-snap | New | |||||
01-000115 | 2003/11/21 | Phase-1 | KAME | JP | KAME TCP/IP Protocol Stack (acting as a router) | kame-20030922-freebsd48-snap | New | |||||||
01-000116 | 2003/11/21 | Phase-1 | NEC Corporation | JP | IX1000/IX2000 Series (Typified by IX2010) | 5.2.16 | IX1000/IX2000/IX3000 series | 6.3.12 | New | |||||
01-000117 | 2003/11/21 | Phase-1 | NEC Corporation | JP | MobileIPv6 Home Agent | 3 | New | |||||||
01-000118 | 2003/11/21 | Phase-1 | NEC Corporation | JP | MX6350-PG-M | 1.01 | New | |||||||
01-000119 | 2003/11/21 | Phase-1 | NEC Corporation | JP | IP45/025AT Series | 1 | New | |||||||
01-000120 | 2003/11/21 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KX-HCM180v6 | 1.64 | New | |||||||
01-000121 | 2003/11/21 | Phase-1 | SAMSUNG Electronics | KR | SAMSUNG IPv6 Stack | 1 | New | |||||||
01-000122 | 2003/11/21 | Phase-1 | Chunghwa Telecom Labs.(CHTTL) | TW | 6SG | R 1.0 | New | |||||||
01-000123 | 2003/11/21 | Phase-1 | Hitachi | JP | GS4000 | OS Ver.08-02-/E | GS4000, GS3000 | OS Ver.08-05-/B | New | |||||
01-000124 | 2003/11/21 | Phase-1 | Hitachi | JP | GR4000 | OS Ver.08-02-/E | GR4000 | OS Ver.08-05-/B | New | |||||
01-000125 | 2003/11/21 | Phase-1 | NEC Corporation | JP | IX5000 series | 7 | New | |||||||
01-000126 | 2003/11/26 | Phase-1 | Hitachi | JP | GR2000 B Model | OS Ver.07-04-/A | New | |||||||
01-000127 | 2003/12/02 | Phase-1 | NEC Corporation | JP | NW-IS102B | 1 | New | |||||||
01-000128 | 2003/12/02 | Phase-1 | Institute for Information Industry | TW | III TTF TCPIP Protocol Stack (for Host) | Version 1.1 | New | |||||||
01-000129 | 2003/12/02 | Phase-1 | Institute for Information Industry | TW | III TTF TCPIP Protocol Stack (for Router) | Version 1.1 | New | |||||||
01-000130 | 2003/12/05 | Phase-1 | Intel | TW | Intel IXDP425 Development Platform | IIC-IPV6READYLOGO-001 | New | |||||||
01-000131 | 2003/12/08 | Phase-1 | The Furukawa Electirc Co. Ltd. | JP | FITELnet-G20 (NUT is G20 but IPv6 Protocol Stack is the same for all the FILTELnet-G series including FITELnet-80/G21) | V01.32_100303 | New | |||||||
01-000132 | 2003/12/15 | Phase-1 | Hitachi | JP | GR2000 S/H Model | OS Ver.07-04-/B | Router | New | ||||||
01-000133 | 2003/12/24 | Phase-1 | Fujitsu Limited | JP | GeoStream R980/R920 | E10V03L55C11 | Router | New | ||||||
01-000134 | 2003/12/10 | Phase-1 | Elmic Systems INC. | JP | KASAGO IPv6 | 3.67 | New | |||||||
01-000135 | 2003/12/10 | Phase-1 | Treck, Inc. | US | Turbo Treck TCP/IP dual stack | 3.0 and 4.0 | New | |||||||
01-000136 | 2003/12/19 | Phase-1 | Alpha Networks Inc. | TW | Home GateWay | 1.00-b04 | New | |||||||
01-000137 | 2003/12/22 | Phase-1 | ETRI | KR | ETRI NGAR | NGAR Version 1.0 | Router | New | ||||||
01-000138 | 2004/01/06 | Phase-1 | Samsung Electronics Co. Ltd. | KR | Samsung_IPV6CH | 1.0.0 | Host | New | ||||||
01-000139 | 2004/01/15 | Phase-1 | DrayTek | TW | Vigor3300 | 2.5.1 | Router | New | ||||||
01-000140 | 2004/02/12 | Phase-1 | Hexago | CA | Migration Broker | HexOS 1.2 | Migration Broker | HexOS 2.0 | Router | New | ||||
01-000141 | 2004/02/12 | Phase-1 | Fujitsu Devices Inc. | JP | eTCP/IPv6 | V00L00 | Host | New | ||||||
01-000142 | 2004/02/12 | Phase-1 | CEC | JP | ND-EW04 | 4.23 | Host | New | ||||||
01-000143 | 2004/02/20 | Phase-1 | Procket Networks | US | PRO/1(TM) Lab | PRO/1(TM) Modular Service Environment Release 2.3 | Router | New | ||||||
01-000144 | 2004/02/23 | Phase-1 | Ericsson-Telebit | DK | Dual TIP Stack | 1.1 | Host | New | ||||||
01-000145 | 2004/02/24 | Phase-1 | Hewlett-Packard | US | HP-UX 11i W/ Transport Optional Upgrade Release (TOUR) | B.11.11 (TOUR A.01.00) | Host | New | ||||||
01-000146 | 2004/02/24 | Phase-1 | Hewlett-Packard | US | Tru64 UNIX OS | V5.1B | Host | New | ||||||
01-000147 | 2004/02/24 | Phase-1 | Hewlett-Packard | US | TCP/IP Services for OpenVMS | V5.4 | Host | New | ||||||
01-000148 | 2005/03/17 | Phase-1 | USAGI/WIDE Project | JP | USAGI Stable Kit | 6 | Router | Update | ||||||
01-000149 | 2005/03/22 | Phase-1 | USAGI/WIDE Project | JP | USAGI Stable Kit | 6 | Host | Update | ||||||
01-000150 | 2004/02/26 | Phase-1 | Internet Initiative Japan Inc. | JP | SEIL/neu 2FE Plus | 1.02-161 (RUDIMENTS) | Router | New | ||||||
01-000151 | 2004/03/01 | Phase-1 | iBIT Technologies inc. | KR | iBIT TCP/IPv6 Protocol Stack (acting as a host) | V1.0.0 | Host | New | ||||||
01-000152 | 2004/03/04 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KX-HCM230v6 | 1.64 | Host | New | ||||||
01-000153 | 2004/03/05 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KX-HCM130v6 | 1.64 | Host | New | ||||||
01-000154 | 2004/03/05 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KX-HCM280v6 | 1.64 | Host | New | ||||||
01-000155 | 2004/03/16 | Phase-1 | Panasonic | JP | IPv6 Stack | 2.1.0 | Host | New | ||||||
01-000156 | 2004/03/26 | Phase-1 | IBM Corporation | US | z/OS | V1R5 | z/OS | V1R7 | Host | New | ||||
01-000158 | 2004/03/26 | Phase-1 | Microsoft Corporation | US | Windows | Server 2003 | New | |||||||
01-000159 | 2004/03/26 | Phase-1 | Cisco Systems | US | Cisco 12000 series | Cisco IOS 12.0(26)S | Router | New | ||||||
01-000160 | 2004/03/26 | Phase-1 | Cisco Systems | US | Catalyst6500/Cisco 7600 series | Cisco IOS 12.2(17a)SX1 | Router | New | ||||||
01-000161 | 2004/03/26 | Phase-1 | Cisco Systems | US | Cisco 7300/7200/7500 series | Cisco IOS 12.2(14)S | Router | New | ||||||
01-000162 | 2004/03/29 | Phase-1 | Nippon Telegraph & Telephone (NTT) | JP | Type-X40 | G7.5 | Router | New | ||||||
01-000163 | 2004/03/30 | Phase-1 | Acme Technologies Pvt. Ltd. | IN | Acmet IPv6 Stack | 1.0 | Host | New | ||||||
01-000164 | 2004/04/01 | Phase-1 | Cisco Systems | US | Cisco 1700 series, Cisco 2600-XM series, Cisco 2691 series, Cisco 3600 series, Cisco 3700 series, Cisco 7200 series(Cisco 7206 used for the tests), Cisco 7300 series, Cisco 7500 series | Cisco IOS 12.3(6) | Router | New | ||||||
01-000165 | 2004/04/01 | Phase-1 | Cisco Systems | US | Cisco 1700 series, Cisco 2600-XM series, Cisco 2691 series, Cisco 3600 series, Cisco 3700 series, Cisco 7200 series(Cisco 7206 used for the tests), Cisco 7300 series, Cisco 7500 series | Cisco IOS 12.3(7)T | Cisco 800 series, Cisco 1700 series, Cisco 1800 series, Cisco 2600-XM series, Cisco 2691 series, Cisco 2800 series, Cisco Mobile Access Router 3200 series (no Mobile IPv6), Cisco 3600 series, Cisco 3700 series, Cisco 3800 series, Cisco 7200 series(Cisco 7206 used for the tests), Cisco 7300 series, Cisco 7500 series | Cisco IOS 12.3(11)T | Router | New | ||||
01-000166 | 2004/04/09 | Phase-1 | Alpha Networks Inc. | TW | ADSL Wireless IAD. | 9.0.4.14.R20319 | Router | New | ||||||
01-000167 | 2004/04/13 | Phase-1 | Yokogawa Electric Corporation | JP | TTB3010 | 3.1 | Special Device | New | ||||||
01-000168 | 2004/04/15 | Phase-1 | Check Point | IL | FireWall-1 | NG with Application Intelligence | Router | New | ||||||
01-000169 | 2004/04/19 | Phase-1 | Yokogawa Electric Corporation | JP | TTB3020 | 3.1 | Special Device | New | ||||||
01-000170 | 2004/04/21 | Phase-1 | Yokogawa Electric Corporation | JP | TTB1020+ | 3.1 | Special Device | New | ||||||
01-000171 | 2004/04/21 | Phase-1 | Yokogawa Electric Corporation | JP | TTB Light | 1.0 | Special Device | New | ||||||
01-000172 | 2004/05/10 | Phase-1 | Extreme Networks | US | BlackDiamond 6800 | Extremeware IPv6 1.2 (Build 21) | Router | New | ||||||
01-000173 | 2004/05/13 | Phase-1 | FUJITSU ACCESS LIMITED. | JP | FA11 Series | R6.01.X1 | Router | New | ||||||
01-000174 | 2004/05/21 | Phase-1 | Foundry Networks | US | NetIron 4802 | All | Router | New | ||||||
01-000175 | 2004/05/26 | Phase-1 | TOA Corporation | JP | NX-100 | 1.22v6 | Host | New | ||||||
01-000176 | 2004/07/08 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KX-CL500-V6 | 02030100V6(762C) | Host | Update | ||||||
01-000177 | 2005/07/20 | Phase-1 | Panasonic Communications Co., Ltd. | JP | BB-HCM311, BB-HCM311A, BB-HCM311CE, BB-HCM311E, BB-HCM331, BB-HCM331A, BB-HCM331CE, BB-HCM331E | 1.22 | Host | Update | ||||||
01-000178 | 2004/06/01 | Phase-1 | Yokogawa Electric Corporation | JP | Network Solution Controller Xancia | 0 | Host | New | ||||||
01-000179 | 2005/03/22 | Phase-1 | MiSPO Co., Ltd | JP | NORTi TCP/IPv6 | 4.09.02 | Host | Update | ||||||
01-000180 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR720/AR725/AR740/AR745 | pre 2.6.4 release | Router | New | ||||||
01-000181 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | Rapier Series | pre 2.7.1 release, 2.6.4 patch 01 | Router | New | ||||||
01-000182 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | AT-8948 | 2.6.2 release patch 03 | Router | New | ||||||
01-000183 | 2004/06/14 | Phase-1 | Allied Telesyn | NZ | AT-9800 Series | pre 2.7.1 release | Router | New | ||||||
01-000184 | 2004/06/14 | Phase-1 | ZyXEL Communications Corporation | TW | Dimension ES-3026 | ZyNOS 3.53 | Host | New | ||||||
01-000185 | 2004/10/26 | Phase-1 | Fsas Technologies Inc. | JP | GeoStream Si-R 170/220/260/330/370/500 | V21.00 | Si-R 170/220/260/330/370/500 | V21.00 | Router | Update | ||||
01-000186 | 2004/06/14 | Phase-1 | YAMAHA CORPORATION | JP | RTX1000 | 8.01.14 alpha | Router | New | ||||||
01-000187 | 2004/06/14 | Phase-1 | Internet Initiative Japan Inc. | JP | SEIL/Turbo | 1.21-161 (Waldport) | Router | New | ||||||
01-000188 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM AR720/AR740 | pre 2.6.4 release | Router | New | ||||||
01-000189 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM 8724XL/8748XL/8724SL | pre 2.7.1 release, 2.6.4 patch 01 | Router | New | ||||||
01-000190 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM 8948TX | 2.6.2 release patch 02 | Router | New | ||||||
01-000191 | 2004/06/14 | Phase-1 | Allied Telesis KK | JP | CentreCOM 9800 Series | pre 2.7.1 release | Router | New | ||||||
01-000192 | 2004/06/15 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR410/AR410S | pre 2.6.4 release | Router | New | ||||||
01-000193 | 2004/06/15 | Phase-1 | Allied Telesis KK | JP | CentreCOM AR410v2/AR410S | pre 2.6.4 release | Router | New | ||||||
01-000194 | 2004/06/15 | Phase-1 | Hitachi, Ltd. | JP | AG8100S-B | Rev. 4.0.20 | Router | New | ||||||
01-000195 | 2004/06/15 | Phase-1 | Hitachi ULSI Systems Co.,Ltd. | JP | HULSI MD3401 Reference Platform MSSECSH401-N | Chip rev 1.0 (KASAGO 3.39) | Host | New | ||||||
01-000196 | 2004/06/21 | Phase-1 | Intel | TW | Intel IXDP425 MVL3.1 | IIC-IPV6READYLOGO-002 | Router | New | ||||||
01-000197 | 2004/06/22 | Phase-1 | CEC | JP | ND-VW14 | 4.4 | Host | New | ||||||
01-000198 | 2004/06/22 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR450S | pre 2.6.4 release | Router | New | ||||||
01-000199 | 2004/06/22 | Phase-1 | Allied Telesis KK | JP | CentreCOM AR450S | pre 2.6.4 release | Router | New | ||||||
01-000200 | 2004/06/22 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KTR5 | 1.0 | Host | New | ||||||
01-000201 | 2004/06/22 | Phase-1 | Matsushita Electric Works, Ltd. | JP | FreeFit for Lighting Controller | 1.0 | Special Device | New | ||||||
01-000202 | 2004/06/22 | Phase-1 | Matsushita Electric Works, Ltd. | JP | Icont for Gate Management System | 0.9 | Special Device | New | ||||||
01-000203 | 2004/06/28 | Phase-1 | ETRI | KR | ETRI HR | ETRI HOME ROUTER Version 1.0 | Router | New | ||||||
01-000204 | 2004/07/01 | Phase-1 | TEPCO UQUEST, LTD. | JP | MatrixNET | 1.1.2 | Host | New | ||||||
01-000205 | 2004/07/01 | Phase-1 | CANON Inc. | JP | DRYOS | 2.3 | Host | New | ||||||
01-000206 | 2004/07/21 | Phase-1 | NEC Corporation | JP | Aterm IPv6 Prototype | Aterm-OS 0.2.0 | Router | New | ||||||
01-000207 | 2004/07/21 | Phase-1 | silex technology, Inc. | JP | PRICOM 3100 | 1.2 | PRICOM 3100, PRICOM 3100T | 1.2 | Host | New | ||||
01-000208 | 2004/07/23 | Phase-1 | Wind River | US | Wind River Network Stack | Version 2.0 | Host | New | ||||||
01-000209 | 2004/08/04 | Phase-1 | Panasonic Communications Co., Ltd. | JP | BB-HGW502, BB-HGW700A, BL-BR30 | Ver.0.99Beta | Router | New | ||||||
01-000210 | 2004/08/04 | Phase-1 | Samsung Electronics | KR | SR2000 | 0.3.2.B | Router | New | ||||||
01-000211 | 2004/08/29 | Phase-1 | KNOPPIX.jp | JP | KNOPPIX IPv6 Edition | knoppix_v3.4_ja20040629_ipv6_20040705 | Host | New | ||||||
01-000212 | 2004/08/29 | Phase-1 | KNOPPIX.jp | JP | KNOPPIX IPv6 Edition | knoppix_v3.4_ja20040629_ipv6_20040705 | Router | New | ||||||
01-000213 | 2004/08/29 | Phase-1 | KNOPPIX.jp | JP | KNOPPIX IPv6 Edition | knoppix_v3.4_ja20040629_ipv6_20040705 | Host | New | ||||||
01-000214 | 2004/08/29 | Phase-1 | KNOPPIX.jp | JP | KNOPPIX IPv6 Edition | knoppix_v3.4_ja20040629_ipv6_20040705 | Router | New | ||||||
01-000215 | 2004/09/01 | Phase-1 | Alpha Networks Inc. | TW | Wireless Router | V1.0H | Host | New | ||||||
01-000216 | 2004/09/01 | Phase-1 | Alpha Networks Inc. | TW | Wireless Router | V1.0R | Router | New | ||||||
01-000217 | 2004/09/02 | Phase-1 | DrayTek Corporation | TW | DrayOS | V3.0 | Router | New | ||||||
01-000218 | 2004/09/02 | Phase-1 | ZTE CORPORATION | CN | ZXR10 T128, ZXR10 T64E | 1.2 | Router | New | ||||||
01-000219 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP900s | 2.0.0 | Router | New | ||||||
01-000220 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP2830 | 2.0.0 | Router | New | ||||||
01-000221 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP2850 | 2.0.0 | Router | New | ||||||
01-000222 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP4820 | 2.0.0 | Router | New | ||||||
01-000223 | 2004/09/06 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP5840 | 2.0.0 | Router | New | ||||||
01-000224 | 2004/09/08 | Phase-1 | AddPac Technology Co., Ltd. | KR | AP5850 | 2.0.0 | Router | New | ||||||
01-000225 | 2004/09/08 | Phase-1 | IP Infusion Inc | US | ZebOS | 6.0 | Router | New | ||||||
01-000226 | 2004/09/08 | Phase-1 | Nokia | US | Nokia IP380 | IPSO 3.7 | Router | New | ||||||
01-000227 | 2004/09/13 | Phase-1 | Allied Telesyn | NZ | Allied Telesyn AR-440S/AR-441S | 2.6.4 release | Router | New | ||||||
01-000228 | 2005/03/17 | Phase-1 | USAGI/WIDE Project | JP | USAGI TCP/IP Protocol Stack | sV6READYP1-20050121_20050124-linux24 | Host | Update | ||||||
01-000229 | 2005/03/17 | Phase-1 | USAGI/WIDE Project | JP | USAGI TCP/IP Protocol Stack | sV6READYP1-20050121_20050124-linux24 | Router | Update | ||||||
01-000230 | 2004/09/14 | Phase-1 | IBM | US | AIX 5L | Version 5.2 with 5200-03 Recommended Maintenance package | Host | New | ||||||
01-000231 | 2004/09/17 | Phase-1 | Delta Networks, INC. | TW | Dual-Band Wireless Router | V1.00-6 | Router | New | ||||||
01-000232 | 2004/09/17 | Phase-1 | Delta Networks, INC. | TW | SOHO Router | V1.00-6 | Router | New | ||||||
01-000233 | 2004/10/01 | Phase-1 | ZyXEL | TW | ZyWall-200 | pre v1.0 | Host | New | ||||||
01-000234 | 2004/10/01 | Phase-1 | ZyXEL | TW | ZyWall-200 | pre v1.0 | Router | New | ||||||
01-000235 | 2005/07/20 | Phase-1 | Panasonic Communications Co., Ltd. | JP | BB-HCM371, BB-HCM371A, BB-HCM371CE, BB-HCM371E | 1.22 | BB-HCM371, BB-HCM371A, BB-HCM371CE, BB-HCM371E | 1.40 | Host | Update | ||||
01-000236 | 2004/10/26 | Phase-1 | Mentor Graphics Corp. | US | Nucleus IPv6 | 1.2 | Host | New | ||||||
01-000237 | 2004/10/26 | Phase-1 | Interpeak AB | SE | IPNET | R2.8.13 (with ipcom-unix R5.8.19 and IPTCP 1.2.7) | Host | New | ||||||
01-000238 | 2004/10/26 | Phase-1 | Interpeak AB | SE | IPNET | R2.8.13 (with ipcom-unix R5.8.19 and IPTCP 1.2.7)Router | Router | New | ||||||
01-000239 | 2004/11/09 | Phase-1 | Samsung Electronics Co., Ltd. | KR | SAMSUNG_NP_IPSv6 | 1.00 | Host | New | ||||||
01-000240 | 2004/11/24 | Phase-1 | NEC | JP | CX5210 | G2.7(7h) | Router | New | ||||||
01-000241 | 2005/08/31 | Phase-1 | Panasonic Communications Co., Ltd. | JP | BB-HCM381, BB-HCM381A, BB-HCM381CE, BB-HCM381E | 1.25 | Host | Update | ||||||
01-000242 | 2004/12/10 | Phase-1 | Microsoft Corporation | US | Windows | CE 4.2 | Host | New | ||||||
01-000243 | 2004/12/28 | Phase-1 | YAMAHA CORPORATION | JP | YTD442 | VoIP-TA v1.0.4(yap 1.0.4) | Host | New | ||||||
01-000244 | 2005/01/05 | Phase-1 | Harbour Networks Limit. | CN | NetHammer M380 | 2.2t | NetHammer M582, NetHammer M562 and NetHammer M380 | 2.2t | Router | New | ||||
01-000245 | 2005/01/05 | Phase-1 | Fiberhome Networks(FHN) | CN | Fengine R2600 | 3.0 | Router | New | ||||||
01-000246 | 2005/01/07 | Phase-1 | HUAWEI TECHNOLOGIES | CN | Quidway NetEngine 5000E, Quidway NetEngine 5000, Quidway NetEngine 80E, Quidway NetEngine 80, Quidway NetEngine 40-8, Quidway NetEngine 40-4, Quidway NetEngine 40-2, Quidway NetEngine 16E, Quidway NetEngine 16, Quidway NetEngine 08, Quidway NetEngine 05, Quidway NetEngine 20-8, Quidway NetEngine 20-4, Quidway NetEngine 20-2 | VRP 5.10 | Router | New | ||||||
01-000247 | 2005/01/20 | Phase-1 | Juniper Networks | US | M and T Series Routers | JUNOS version 6.0R2 | M, MX and T-series | JUNOS version 6.0R2 | Router | New | ||||
01-000248 | 2005/01/24 | Phase-1 | Yokogawa Electric corporation | JP | EFP30 | R1.02.01 | Host | New | ||||||
01-000249 | 2005/02/21 | Phase-1 | LG Electronics (LG Soft India) | IN | LG-VSIX-Host | 1.0 | Host | New | ||||||
01-000250 | 2005/02/21 | Phase-1 | OMRON | JP | MR1000 | V21.01 | Router | New | ||||||
01-000251 | 2005/03/01 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KX-CL600 | 1.0.0 | Host | New | ||||||
01-000252 | 2005/03/01 | Phase-1 | SEIKO Precision Inc. | JP | TS-2520 | v3.4 | Special Device | New | ||||||
01-000253 | 2005/03/04 | Phase-1 | KAME | JP | KAME TCP/IP Protocol Stack (acting as a host) | kame-20050124-freebsd53-snap | Host | New | ||||||
01-000254 | 2005/03/04 | Phase-1 | Panasonic Communications Co., Ltd. | JP | KX-CL400 | 1.0.0 | Host | New | ||||||
01-000255 | 2005/03/04 | Phase-1 | SEIKO Precision Inc. | JP | TS-2530 | v1.1 | Special Device | New | ||||||
01-000256 | 2005/03/04 | Phase-1 | KAME | JP | KAME TCP/IP Protocol Stack (acting as a router) | kame-20050124-freebsd53-snap | Router | New | ||||||
01-000257 | 2005/03/04 | Phase-1 | Panasonic Communications Co., Ltd. | JP | DP-C322/C262 | 1.0 | Host | New | ||||||
01-000258 | 2005/03/04 | Phase-1 | Panasonic Communications Co., Ltd. | JP | DP-CL22 | 1.0 | Host | New | ||||||
01-000259 | 2005/03/14 | Phase-1 | ETRI(Electronics and Telecommunications Research Institute) | KR | 6TALKS(IPv6 TrAnsLator of Krv6) | 1.0 | Router | New | ||||||
01-000260 | 2005/03/14 | Phase-1 | SEIKO Precision Inc. | JP | SX-3520 | v2.8 | Special Device | New | ||||||
01-000261 | 2005/03/14 | Phase-1 | Panasonic Communications Co., Ltd. | JP | DP-CL18 | 1.0.0 | Host | New | ||||||
01-000262 | 2005/03/17 | Phase-1 | SEH Computertechnik GmbH | DE | PS03 | ps4_firmware-IPv6.6 | Host | New | ||||||
01-000263 | 2005/03/17 | Phase-1 | Tsinghua Unisplendour Bitway Networking Technology Co., Ltd | CN | BitEngine12000 | BWOS 3.0 | Router | New | ||||||
01-000264 | 2005/03/22 | Phase-1 | Electronics For Imaging, Inc. | US | EFI Linux | 1.2 20050112 | Host | New | ||||||
01-000265 | 2005/03/22 | Phase-1 | Panasonic Communications Co., Ltd. | JP | BB-HCM110, KX-HCM110A | 1.10 | BB-HCM110, KX-HCM110A | 1.40 | Host | New | ||||
01-000266 | 2005/03/22 | Phase-1 | Matsushita Electric Works, Ltd. | JP | EMIT Mansion GW | 1.0 | Special Device | New | ||||||
01-000267 | 2005/03/25 | Phase-1 | corega K.K. | TW | CG-BARPRO6 | v1.0 | Router | New | ||||||
01-000268 | 2005/03/25 | Phase-1 | Yokogawa | JP | JEHTI | 1.0 | Host | New | ||||||
01-000269 | 2005/03/29 | Phase-1 | Allied Telesyn Research Ltd | NZ | AT-9924T,AT-9924SP,AT-9924T/4SP | 2.7.3 | Router | New | ||||||
01-000270 | 2005/03/29 | Phase-1 | Allied Telesys KK | JP | CentreCOM 9924T,CentreCOM 9924SP,CentreCOM 9924T/4SP | 2.7.3 | Router | New | ||||||
01-000271 | 2005/11/29 | Phase-1 | LG Electronics (LG Soft India) | KR | KP3500 | 2.0 | Host | Update | ||||||
01-000272 | 2005/04/27 | Phase-1 | Ricoh Co., Ltd. | JP | Ricoh LPUX IPv6 Stack | Version 1.0 | Host | New | ||||||
01-000273 | 2005/05/09 | Phase-1 | Yokogawa M&C Corporation. | JP | Portable Data Station XL100 | 0.3.0 | Special Device | New | ||||||
01-000274 | 2005/05/09 | Phase-1 | OMRON | JP | MR304/MR404 Series | Ver.1.10 | Router | New | ||||||
01-000275 | 2005/05/09 | Phase-1 | kernel.org | US | Linux | 2.6.11-rc2 | Router | New | ||||||
01-000276 | 2005/05/09 | Phase-1 | kernel.org | US | Linux | 2.6.11-rc2 | Host | New | ||||||
01-000277 | 2005/05/12 | Phase-1 | NDHU-Leadtek | TW | BVP8882 | 600008 | Host | New | ||||||
01-000278 | 2005/05/12 | Phase-1 | AMIT-CREDIT (Advanced Multimedia Internet Technology Inc. and Center for Research of E-life Digital Technology, NCKU) | TW | MGA120 | R2.00a5w | Router | New | ||||||
01-000279 | 2005/05/12 | Phase-1 | Harbour Networks Limit. | CN | PowerHammer P640 PowerHammer P320 PowerHammer P160 PowerHammer ESR80 PowerHammer ESR50 PowerHammer ESR20 BigHammer6813 BigHammer6808 BigHammer6805 BigHammer6802 NetHammer G908 NetHammer G708 NetHammer G704 | HOS 2.2t | Router | New | ||||||
01-000280 | 2005/05/12 | Phase-1 | AlaxalA Networks, Corp. | JP | AX7804S, AX7808S, AX7816S, AX7804R, AX7808R, AX7816R | 9.1-/C | AX7800S series(AX7804S, AX7808S, AX7816S), AX7800R series(AX7804R, AX7808R, AX7816R), AX5400S series(AX5402S, AX5404S), and AX7700R series(AX7702R) | 9.4 | Router | New | ||||
01-000281 | 2005/05/31 | Phase-1 | LG Electronics | KR | STAREX-ARIEL | 3.0 | Host | New | ||||||
01-000282 | 2005/06/06 | Phase-1 | CHTTL(Chunghwa Telecom Co., Ltd., Telecommunication Laboratories) | TW | 6VCS | v1.0 | Host | New | ||||||
01-000283 | 2005/06/17 | Phase-1 | Digital China Networks Ltd. | CN | DCRS-7608, DCRS-7604, DCRS-6804, DCRS-5824GX, DCRS-5512GC, DCRS-5652S, DCRS-5628S, DCRS-5526S, DCR-2501, DCR-2509, DCR-2501V, DCR-2720, DCR-2708E, DCR-2716E | DCNOS_V5-6.1.0.0 | Router | New | ||||||
01-000284 | 2005/06/21 | Phase-1 | NCHU-SNPLAB(National Chung Hsing University-Switching and Network Processing Lab.) | TW | Xilinix Virtex-II PRO | EDK6.3 | Special Device | New | ||||||
01-000285 | 2005/06/27 | Phase-1 | Future Systems, Inc. | KR | SecuwayGate6000 | FOS V3.0 | Special Device | New | ||||||
01-000286 | 2005/06/27 | Phase-1 | Accton Technology Corporation | TW | Ethernet Switch Platform | Galaxy1.2 - V0.0.4.5 | Special Device | New | ||||||
01-000287 | 2005/06/30 | Phase-1 | Panasonic Communications Co., Ltd. | JP | BB-HCS301, BB-HCS301A, BB-HCS301E, BB-HCS301CE | 1.25 | BB-HCS301, BB-HCS301A, BB-HCS301E, BB-HCS301CE | 1.40 | Host | New | ||||
01-000288 | 2005/07/06 | Phase-1 | Future Systems, Inc. | KR | FG6000 | V1.0 | Special Device | New | ||||||
01-000289 | 2005/07/18 | Phase-1 | OMRON | JP | MR504 Series | Ver.1.20b0 | Router | New | ||||||
01-000290 | 2005/07/20 | Phase-1 | Infineon Technologies INDIA Pvt. Ltd. | IN | Amazon Broadband CPE Controller | 1.5.20 | Host | New | ||||||
01-000291 | 2005/08/17 | Phase-1 | Spectracom Corporation | US | NetClock 92xx | 3.1.0 | Host | New | ||||||
01-000292 | 2005/08/22 | Phase-1 | PIOLINK, Inc. | KR | PNLB1608 | 4.3.0 | Router | New | ||||||
